The Asian Development Bank (ADB), established in 1966, is a multilateral development finance institution with 67 member countries. Its mission is to help member countries reduce poverty and improve the quality of life for their people. Maldives joined ADB in 1978 and has been receiving assistance from the ADB through their Asian Development Fund (ADF). At present, Maldives is entitled to grants and concessional funding through ADF and external financing through financial partners of ADB. ADB funding is based on projects that align with the overall mission of the ADB as well as the development goals of the recipient country. These are determined through discussions with the government.
Maldives is also a member of South Asia Sub-regional Economic Cooperation (SASEC) program of ADB. It is an initiative to strengthen cross-border trade, improve energy security, develop economic corridors, and improve regional cooperation.
The first loan from ADB was in 1981 for the Inter island transport project. Since then, ADB has been assisting Maldives with loans, grants, and technical assistance in areas such as transport, environment, port development, education, health, energy, and private sector development .
ADB in the Maldives
Year | Project | Currency | Amount |
2020 | COVID-19 Active Response and Expenditure Support Program | USD | 25,000,000 |
2019 | South Asia Subregional Economic Cooporation National Single Window Project | USD | 5,000,000 |
2012 | Micro, Small and Medium -sized Enterprise development project | SDR | 1,081,562 |
2010 | Economic Recovery Program | SDR | 21,912,000 |
2009 | Private Sector Development Project | SDR | 4,053,751 |
2007 | Domestic Maritime Transport Project | SDR | 3,261,588 |
2005 | Regional Development Project Phase II | SDR | 506,963 |
2005 | Tsunami Emergency Assistance Project | SDR | 1,188,000 |
2002 | Information Technology Development | SDR | 4,266,368 |
2002 | Outer Islands Electrification | SDR | 3,141,840 |
1999 | Regional Development Project | SDR | 4,958,001 |
1999 | Postsecondary Education Development Project | SDR | 4,561,271 |
1998 | Third Power Systems Development Project | SDR | 4,951,277 |
1993 | Second Male’ Port Project | SDR | 5,458,108 |
1992 | Second Power Systems Development Project | SDR | 6,376,111 |
1989 | Male’ Ports Project Phase I | SDR | 4,923,238 |
1987 | Male’ Power Project | SDR | 4,699,596 |
1984 | Multiproject | SDR | 2,274,133 |
1981 | Inter-Island Transport Project | USD | 846,737 |
Website link: https://www.adb.org/countries/maldives/main
Governor for the Maldives at the ADB: Mr. Ibrahim Ameer
Alternative Governor for the Maldives at the ADB: Ms. Maryam Abdul Nasir