The World Bank Group (WBG), established in 1944, is a vital source of financial and technical assistance to developing countries around the world. The WBG consists of the International Bank for Reconstruction and Development (IBRD), the International Development Association (IDA), the Multilateral Investment Guarantee Agency (MIGA), and the International Finance Corporation (IFC), of which IDA and IBRD are the two main lending windows.
Maldives joined the WBG in 1978. WBG support to Maldives has focused on enhancing employment and economic opportunities of Maldivians, strengthening natural resource management and climate resilience, and improving the efficacy of public financial management and policy making .
WBG in the Maldives
Year | Project | Currency | Amount |
2020 | COVID-19 Emergency Income Support Project | SDR | 4,700,000 |
2020 | Maldives Urban Development and Resilience Project
| SDR | 6,000,000
|
2020 | COVID-19 Emergency Response and Health Systems Preparedness Project | SDR | 2,700,000 |
2019 | First Fiscal Sustainability and Budget Credibility Development Policy Financing | SDR | 7,300,000 |
2019 | Development Policy Financing with a Catastrophe Deferred Drawdown Option
| SDR | 3,700,000 |
2019 | Enhancing Employability and Resilience of Youth | SDR | 7,300,000 |
2018 | Additional Financing for the Public Financial Management Systems Strengthening Project | SDR | 4,200,000 |
2010 | Economic Stabilization and Recovery Credit | SDR | 8,500,000 |
2009 | Pension and Social Protection Administration Project
| SDR | 2,598,959 |
2008 | Maldives Environment Management Project | SDR | 7,999,863 |
2008 | Mobile Phone Banking Project | SDR | 3,766,177 |
2005 | Post Tsunami Recovery and Reconstruction Project | SDR | 5,599,677 |
2004 | Integrated Human Development | SDR | 6,864,570 |
2000 | Third Education and Training Project | SDR | 12,047,707 |
1995 | Second Education and Training Project | SDR | 9,300,000 |
1992 | Third Fisheries Project | SDR | 6,552,142 |
1990 | Airport Extension Project | SDR | 5,733,782 |
1989 | Education and Training Project | SDR | 5,799,931 |
1983 | Second Fisheries Project | SDR | 4,732,051 |
1979 | First Fisheries Project | USD | 2,481,159 |
Governor for the Maldives at the WBG: Mr. Ibrahim Ameer
Alternative Governor for the Maldives at the WBG: Mr. Ismail Ali Manik