The Islamic Development Bank (IsDB) is a multilateral development bank working to improve lives by promoting social and economic development in Muslim countries and communities worldwide, delivering impact at scale. IsDB was established in December 1973, and formally opened on 20th October 1975. The IsDB group comprises of several branch institutes specializing in different functions. The main sectors IsDB supports includes infrastructure, education, science and technology, health, humanitarian relief, and women and girls. Their products include loans, grants, and technical assistance in different areas.
The first loan from the IsDB to Maldives was in 1982 for the Airport Project. Since then, IsDB has assisted the country in areas of infrastructure development and the development of health, education, and economic sectors .
IsDB in the Maldives
Year | Project | Currency | Amount |
2020 | Emergency Response to Covid-19 Pandemic Phase II | USD | 20,000,000 |
2020 | COVID-19 Amendment to Istisna Agreement and its related Agency Agreement | USD | 594,000 |
2014 | Reconstruction of Harbors Project Phase II (Istisna) | USD | 12,000,000 |
2014 | Reconstruction of Harbors Project Phase II (Loan) | XDR | 5,300,000 |
2013 | Sanitation Project in Five Islands (Loan) | XDR | 4,600,000 |
2013 | Sanitation Project in Five Islands (Istisna) | XDR | 5,270,000 |
2013 | Micro Enterprise Development Project | XDR | 1,400,644 |
2012 | Development of a Quarantine Facility Project in Hulhumale | XDR | 37,129 |
2008 | Construction of Harbors for Tsunami Victims | USD | 5,325,092 |
2007 | Reconstruction of Housing Units for the Tsunami Victims Project | XDR | 4,234,269 |
2007 | Import Trade Financing Loan 2 | USD | 8,300,000 |
2006 | Trade Financing Loan | USD | 11,492,765 |
2005 | Micro Finance Project to the Bank of Maldives | XDR | 1,970,993 |
2004 | Atoll Social Infrastructure Project | XDR | 221,640 |
2004 | Development of Water Supply and Sewerage Facilities in Atolls | XDR | 89,757 |
2004 | Health and Education Phase II | XDR | 628,150 |
2002 | Gan/Hithadhoo Link Road Phase II | XDR | 1,577,000 |
2001 | Health and Education Project | XDR | 1,633,908 |
2000 | Vilingili Harbor Project | XDR | 3,316,605 |
2000 | Gan Hithadhoo Link Road Project | XDR | 3,026,000 |
1999 | Construction of IHS Project | XDR | 2,128,221 |
1997 | Malé Primary School | XDR | 2,990,208 |
1995 | Four Regional Hospitals Project | XDR | 2,328,716 |
1995 | Regional Secondary School | XDR | 1,610,769 |
1994 | Vilingili Water Supply Project | XDR | 1,458,110 |
1990 | Airport Extension Project | XDR | 1,948,154 |
1986 | Refinancing of Merchant Shipping Loans | XDR | 6,697,973 |
1982 | Airport Project | XDR | 1,791,210 |
Governor for the Maldives at the IsDB: Mr. Ibrahim Ameer
Alternative Governor for the Maldives at the IsDB: Mr. Fayyaz Ismail